Jump to content

Višnjan Observatory

Coordinates: 45°16′39″N 13°43′34″E / 45.2775°N 13.726111111111°E / 45.2775; 13.726111111111
From Wikipedia, the free encyclopedia
(Redirected from Visnjan Observatory)
Višnjan Observatory
Named afterVišnjan Edit this on Wikidata
Observatory code 120 Edit this on Wikidata
LocationVišnjan, Istria County, Croatia
Coordinates45°16′39″N 13°43′34″E / 45.2775°N 13.726111111111°E / 45.2775; 13.726111111111
Websitewww.astro.hr Edit this at Wikidata
Višnjan Observatory is located in Croatia
Višnjan Observatory
Location of Višnjan Observatory
  Related media on Commons

Višnjan Observatory (Croatian: Zvjezdarnica Višnjan; obs. code: 120) is an astronomical observatory located near the village of Višnjan in Croatia. It is headed by Korado Korlević, a prolific astronomer and discoverer of minor planets. In 2009, the Višnjan observatory moved to Tičan (at 45°17′27″N 13°44′57″E / 45.29082°N 13.74926°E / 45.29082; 13.74926) and received the obs. code L01 on 5 October 2017 (M.P.C. 105,577).[1]

Description

[edit]
Minor planets discovered: 108 [2]
see § List of discovered minor planets

Višnjan Observatory was founded in 1992, as a public observatory. It worked in the field of astrometry and search of a new asteroids. Increasing light pollution made the observations in Višnjan difficult, and they stopped in 2001.[3] In 2009, a new building of the observatory was opened near the village of Tičan, approximately 2.5 kilometers away.[4]

According to the statistic on observatory's website (Višnjan and Tičan) as of 2016, a total of 1420 asteroids and 2 comets have been discovered at the observatory, which uses 11 telescopes and has a staff of 78 members and volunteers.[5]

The Minor Planet Center (MPC) directly credits the Višnjan Observatory with the discovery of 108 minor planets (see list below), while 1294 discoveries are credited to Korado Korlević. (The observatory's statistic may also include unnumbered minor planets for which the MPC does not assign a discoverer.)[2]

The observatory is home of several summer programs for youth in astronomy, archeology, marine biology and other disciplines: Youth Science Camp, Summer School of Science and Višnjan School of Astronomy.

Višnjan Observatory
New observing site (Tičan Observatory)

List of discovered minor planets

[edit]
9429 Poreč 14 March 1996 list
12123 Pazin 18 July 1999 list
12541 Makarska 15 August 1998 list
12581 Rovinj 8 September 1999 list
(12582) 1999 RY34 11 September 1999 list
(12605) 1999 SK 17 September 1999 list
(12925) 1999 SN4 29 September 1999 list
(13287) 1998 QW53 29 August 1998 list
(13711) 1998 QB26 25 August 1998 list
(13712) 1998 QL30 23 August 1998 list
(13713) 1998 QN30 23 August 1998 list
(13725) 1998 QY55 29 August 1998 list
(13749) 1998 SG49 24 September 1998 list
(14112) 1998 QZ25 25 August 1998 list
(14123) 1998 QA56 29 August 1998 list
(14144) 1998 SQ22 23 September 1998 list
(14507) 1996 CQ1 14 February 1996 list
(14591) 1998 SZ21 23 September 1998 list
(15866) 1996 KG 16 May 1996 list
(15888) 1997 EE29 13 March 1997 list
(15978) 1998 QL1 17 August 1998 list
(16737) 1996 KN1 24 May 1996 list
(17834) 1998 HL43 25 April 1998 list
(17872) 1998 SP22 23 September 1998 list
(18694) 1998 HQ24 23 April 1998 list
(18738) 1998 SN22 23 September 1998 list
(19717) 1999 UZ40 16 October 1999 list
(20402) 1998 OH6 31 July 1998 list
(21538) 1998 QN1 17 August 1998 list
(22610) 1998 JK4 6 May 1998 list
(22667) 1998 QA26 25 August 1998 list
(22668) 1998 QF26 26 August 1998 list
(22698) 1998 RA5 10 September 1998 list
(22716) 1998 SV9 16 September 1998 list
(22720) 1998 SF49 24 September 1998 list
(23848) 1998 RJ1 10 September 1998 list
(23883) 1998 SL12 21 September 1998 list
(23891) 1998 SC49 23 September 1998 list
(25012) 1998 QC 17 August 1998 list
(25031) 1998 QM30 23 August 1998 list
(25135) 1998 SX21 23 September 1998 list
(25136) 1998 SE22 23 September 1998 list
(26253) 1998 QB56 29 August 1998 list
(27053) 1998 SU21 17 September 1998 list
(28071) 1998 QC26 25 August 1998 list
(29359) 1996 BK 16 January 1996 list
(29372) 1996 GA 5 April 1996 list
(29723) 1999 AD24 14 January 1999 list
(31041) 1996 KD 16 May 1996 list
(33331) 1998 SY21 23 September 1998 list
(35256) 1996 DT1 23 February 1996 list
(35669) 1998 SO12 22 September 1998 list
(40095) 1998 OV4 29 July 1998 list
(40103) 1998 QX3 17 August 1998 list
(40200) 1998 SW9 18 September 1998 list
(40462) 1999 RC44 15 September 1999 list
(42546) 1996 GF1 15 April 1996 list
(42660) 1998 FR126 29 March 1998 list
(42661) 1998 FT126 29 March 1998 list
(42707) 1998 QM2 17 August 1998 list
(42711) 1998 QY25 25 August 1998 list
(44108) 1998 HT4 20 April 1998 list
(44218) 1998 QO1 17 August 1998 list
(44266) 1998 QV55 26 August 1998 list
(44267) 1998 QZ55 29 August 1998 list
(44364) 1998 SA22 23 September 1998 list
(44365) 1998 SO22 23 September 1998 list
(44390) 1998 ST63 29 September 1998 list
(46832) 1998 QQ1 17 August 1998 list
(46880) 1998 RC5 15 September 1998 list
(48861) 1998 HR24 24 April 1998 list
(48864) 1998 HK43 25 April 1998 list
(48932) 1998 QB 17 August 1998 list
(48935) 1998 QK1 17 August 1998 list
(48958) 1998 QD26 25 August 1998 list
(49116) 1998 SX9 18 September 1998 list
(49120) 1998 SJ12 17 September 1998 list
(49125) 1998 SB22 23 September 1998 list
(49126) 1998 SF22 23 September 1998 list
(49127) 1998 ST22 24 September 1998 list
(49134) 1998 SF27 18 September 1998 list
(49148) 1998 SB49 23 September 1998 list
(49149) 1998 SD49 24 September 1998 list
(52507) 1996 GC1 12 April 1996 list
(52865) 1998 SH22 23 September 1998 list
(55946) 1998 HP24 22 April 1998 list
(58994) 1998 SY9 18 September 1998 list
(59473) 1999 HT1 19 April 1999 list
(66062) 1998 RG1 10 September 1998 list
(66101) 1998 SK22 23 September 1998 list
(66102) 1998 SR22 23 September 1998 list
(69843) 1998 SL22 23 September 1998 list
(74083) 1998 OF6 30 July 1998 list
(74100) 1998 QE26 25 August 1998 list
(74352) 1998 VA55 11 November 1998 list
(74425) 1999 BP 16 January 1999 list
(79529) 1998 QP1 17 August 1998 list
(79591) 1998 RO20 15 September 1998 list
(79653) 1998 SW21 22 September 1998 list
(79654) 1998 SS22 23 September 1998 list
(96519) 1998 RB5 10 September 1998 list
(100950) 1998 PA 1 August 1998 list
(101056) 1998 RF1 10 September 1998 list
(120809) 1998 HU7 21 April 1998 list
(136931) 1998 OE6 30 July 1998 list
(175769) 1998 VF55 15 November 1998 list
(181823) 1998 SK12 21 September 1998 list
(192525) 1998 SM12 21 September 1998 list

See also

[edit]

References

[edit]
  1. ^ "MPC/MPO/MPS Archive". Minor Planet Center. Retrieved 18 October 2017.
  2. ^ a b "Minor Planet Discoverers (by number)". Minor Planet Center. 14 November 2016. Retrieved 27 November 2016.
  3. ^ "Višnjan Observatory". Science and Education Centre Višnjan. Archived from the original on 2016-08-13.
  4. ^ Rona. Guide through Istria for All Your Senses (PDF). p. 14. Archived from the original on 2017-05-04.{{cite book}}: CS1 maint: bot: original URL status unknown (link)
  5. ^ "Astronomsko društvo Višnjan".
[edit]